Northbrook Park District residents pay the resident fee when residency is confirmed with a valid photo I.D.
Classic 18 Rates
REGULAR FEE | NORTHBROOK RESIDENT FEE | ||
Weekends & Holidays | $65 | Weekends & Holidays | $59 |
Weekend After 1pm | $59 | Weekend After 1pm | $53 |
Weekend After 3pm | $45 | Weekend After 3pm | $39 |
Weekend After 5pm | $39 | Weekend After 5pm | $33 |
Youth (Friday – Sunday after 2pm) | $30 | Youth (Friday – Sunday after 2pm) | $30 |
Weekdays | $53 | Weekdays | $47 |
Senior (65 & over) | $38 | Senior (65 & over) | $33 |
Youth (17 & under, Mon-Thurs) | $30 | Youth (17 & under, Mon- Thurs) | $30 |
Weekday After 3pm | $38 | Weekday After 3pm | $33 |
Weekday After 5pm | $33 | Weekday After 5pm | $30 |
Golf Car Rental Shared | $22 | ||
Golf Car Rental After 3pm | $15 | ||
Classic 18 Push Cart Rental | $7 |
Legacy 9 Rates
REGULAR FEE | NORTHBROOK RESIDENT FEE | ||
Weekends & Holidays | $33 | Weekends & Holidays | $30 |
Youth (17 & under after 12pm) | $20 | Youth (17 & under after 12pm) | $20 |
Weekdays | $30 | Weekdays | $27 |
Senior (65+, weekdays) | $25 | Senior (65+, weekdays) | $22 |
Youth (17 & under) | $15 | Youth (17 & under) | $15 |
Legacy 9 Golf Car Rental | $12 | ||
Legacy 9 Push Cart Rental | $5 |